The Aviation Ticker displays live flight information—including airline, flight number, aircraft type, route, altitude, speed, heading, and flight status.
Scoring Pylons are available in multiple sizes and LED pixel pitches to fit different rooms and viewing distances. Compare our 5 ft, 6.5 ft, 7 ft, and 8 ft scoring pylons below to find the best model for your setup.
| Feature | 5 ft Pylon | 6.5 ft Pylon | 7 ft Pylon | 8 ft Pylon |
|---|---|---|---|---|
| Height | 5 ft | 6.5 ft | 7 ft | 8 ft |
| LED Panel Type | P3 | P4 | P5 | P5 |
| Main Tower Width | 3.75 in | 5 in | 6.25 in | 6.25 in |
| Header Width | 7.5 in | 10 in | 12.5 in | 12.5 in |
| Number of Panels | 8 | 8 | 7 | 8 |
| Drivers Displayed per Page (up to 3 pages) |
14 or 20 | 14 or 20 | 12 or 17 | 14 or 20 |
| Best Viewing Distance | About 5–6 ft | About 8 ft | 15+ ft | 15+ ft |
| Best Fit | Smaller rooms / close viewing | Medium rooms / balanced size | Larger rooms / greater viewing distance | Largest display / full-height presence |
| Base Footprint | 8 × 11 in | 10 × 13 in | 12 × 15 in | 12 × 15 in |
| Key Difference | Most compact; finest P3 pixel pitch | Mid-size with P4 panels | Large P5 model with 7 panels | Largest P5 model with 8 panels |
All dimensions are approximate. Model specifications may evolve as products are refined.